Gold continues to be one of the most trusted ways to protect savings, especially during economic ups and downs. It has long been used by Indian families for investment, gifts, and personal use. Today, we bring you the latest gold and silver rates across major cities in India.
Latest Gold Prices (Per Gram) – December 18, 2025
Gold rates in India change daily based on international prices, the value of the dollar, and local demand. Seasonal trends, especially around weddings and festivals, also influence prices.
Here are today’s average rates for 18K, 22K, and 24K gold in India:
-
24 Karat: ₹13,452 per gram
-
22 Karat: ₹12,331 per gram
-
18 Karat: ₹10,089 per gram
Compared to yesterday, gold prices have gone up slightly by ₹1 per gram for 24K.
24K Gold Price Change – December 18
| Weight | Today (₹) | Yesterday (₹) | Change |
|---|---|---|---|
| 1g | 13,452 | 13,451 | +1 |
| 8g | 1,07,616 | 1,07,608 | +8 |
| 10g | 1,34,520 | 1,34,510 | +10 |
| 100g | 13,45,200 | 13,45,100 | +100 |
City-Wise Gold Rates Today (Per Gram)
| City | 24K (₹) | 22K (₹) | 18K (₹) |
|---|---|---|---|
| Chennai | 13,529 | 12,401 | 10,351 |
| Mumbai | 13,452 | 12,331 | 10,089 |
| Delhi | 13,467 | 12,346 | 10,104 |
| Kolkata | 13,452 | 12,331 | 10,089 |
| Bangalore | 13,452 | 12,331 | 10,089 |
| Hyderabad | 13,452 | 12,331 | 10,089 |
| Kerala | 13,452 | 12,331 | 10,089 |
| Pune | 13,452 | 12,331 | 10,089 |
| Vadodara | 13,457 | 12,336 | 10,094 |
| Ahmedabad | 13,457 | 12,336 | 10,094 |
| Jaipur | 13,467 | 12,346 | 10,104 |
| Lucknow | 13,467 | 12,346 | 10,104 |
| Coimbatore | 13,529 | 12,401 | 10,351 |
| Madurai | 13,529 | 12,401 | 10,351 |
| Vijayawada | 13,452 | 12,331 | 10,089 |
| Patna | 13,457 | 12,336 | 10,094 |
| Nagpur | 13,467 | 12,346 | 10,104 |
| Chandigarh | 13,467 | 12,346 | 10,104 |
| Surat | 13,457 | 12,336 | 10,094 |
| Bhubaneswar | 13,452 | 12,331 | 10,089 |
Silver Prices in India – December 18, 2025
Silver is also a common choice for savings and jewelry in many Indian households. It plays a large part in traditional functions and is also used in industries, which affects its pricing.
Today’s average silver rate in India:
-
Per gram: ₹208.10
-
Per kg: ₹2,08,000
City-Wise Silver Prices (10g, 100g, 1kg)
| City | 10g (₹) | 100g (₹) | 1kg (₹) |
|---|---|---|---|
| Chennai | 2,221 | 22,210 | 2,22,100 |
| Mumbai | 2,081 | 20,810 | 2,08,100 |
| Delhi | 2,081 | 20,810 | 2,08,100 |
| Kolkata | 2,081 | 20,810 | 2,08,100 |
| Bangalore | 2,081 | 20,810 | 2,08,100 |
| Hyderabad | 2,221 | 22,210 | 2,22,100 |
| Kerala | 2,221 | 22,210 | 2,22,100 |
| Pune | 2,081 | 20,810 | 2,08,100 |
| Vadodara | 2,081 | 20,810 | 2,08,100 |
| Ahmedabad | 2,081 | 20,810 | 2,08,100 |
Quick Notes for Buyers:
-
Prices may vary slightly from jeweler to jeweler due to local taxes and making charges.
-
Always check the daily price before making any purchase.
-
For large transactions, it’s smart to verify from multiple sources.
-
Keep an eye on international trends, especially USD-INR value and global demand.










Comments are closed